Instrument Tube Fittings
- Male Connector
- Female Connector
- Union
- Reducing Union
- Bulk Head Male Connector
- Bulk Head Female Connector
- Bulk Head Union
- Tube End Closure (Cap)
- Fitting End Closure
- Union Elbow
- Male Elbow
- Reducer
- Female Elbow
- Female Adaptor
- Male Adaptor
- Union Cross
- Union Tee
- Male Branch Tee
- Male Run Tee
- Nut
- Ferrules
Male Connector
METRIC RANGE | Dimention in mm | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d |
| Length | Body | Nut | Body |
| |||
4mMC2 | 4 | 1/8′ | 31.35 | 9.53 | 16.67 | 14.29 | 12 | 12 | 24.21 | 10.72 |
4mMC4 | 4 | 1/4′ | 35.72 | 14.29 | 16.67 | 14.29 | 14 | 12 | 29.37 | 15.88 |
6mMC2 | 6 | 1/8′ | 33.34 | 9.53 | 18.26 | 15.88 | 14 | 14 | 25.40 | 11.11 |
6mMC4 | 6 | 1/4′ | 33.34 | 14.29 | 18.26 | 15.88 | 14 | 14 | 30.16 | 12.70 |
6mMC6 | 6 | 3/8′ | 38.89 | 14.29 | 18.26 | 15.88 | 19 | 14 | 30.96 | 13.49 |
6mMG8 | 6 | 1/2′ | 44.45 | 19.05 | 18.26 | 15.88 | 22 | 14 | 36.51 | 15.88 |
8mMC2 | 8 | 1/8′ | 34.53 | 9.53 | 19.05 | 16.67 | 14 | 17 | 26.59 | 11.51 |
8mM04 | 8 | 1/4′ | 39.29 | 14.29 | 19.05 | 16.67 | 14 | 17 | 31.35 | 13.10 |
10mM02 | 10 | 1/8′ | 35.72 | 9.53 | 19.84 | 17.46 | 17 | 19 | 27.78 | 11.91 |
10mMC4 | 10 | 1/4′ | 40.48 | 14.29 | 19.84 | 17.46 | 17 | 19 | 32.54 | 13.49 |
10mMC6 | 10 | 3/8′ | 40.48 | 14.29 | 19.84 | 17.46 | 19 | 19 | 32.54 | 13.49 |
10mMC8 | 10 | 1/2′ | 46.04 | 19.05 | 19.84 | 17.46 | 22 | 19 | 38.10 | 15.88 |
10mMC12 | 10 | 3/4′ | 46.83 | 19.05 | 19.84 | 17.46 | 27 | 19 | 38.89 | 15.08 |
12mMC4 | 12 | 1/4′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC6 | 12 | 3/8′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC8 | 12 | 1/2′ | 48.42 | 19.05 | 22.23 | 23.02 | 22 | 22 | 38.10 | 12.70 |
12mM012 | 12 | 3/4′ | 49.21 | 19.05 | 22.23 | 23.02 | 27 | 22 | 38.89 | 11.91 |
16mMC6 | 16 | 3/8′ | 44.45 | 14.29 | 22.23 | 24.61 | 24 | 27 | 34.13 | 10.32 |
16mMC8 | 16 | 1/2′ | 49.21 | 19.05 | 22.23 | 24.61 | 24 | 27 | 38.89 | 11.91 |
16mMC12 | 16 | 3/4′ | 49.21 | 19.05 | 22.23 | 24.61 | 27 | 27 | 38.89 | 10.32 |
18mMC8 | 18 | 1/2′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 13.49 |
18mMC12 | 18 | 3/4′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
18mMC16 | 18 | 1″ | 56.36 | 23.81 | 22.23 | 24.61 | 36 | 30 | 46.40 | 14.29 |
20mMC8 | 20 | 1/2′ | 50.80 | 19.05 | 22.23 | 24.60 | 27 | 30 | 40.48 | 13.49 |
20mM012 | 20 | 3/4′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
20mM016 | 20 | 1″ | 56.36 | 23.81 | 22.23 | 14.61 | 36 | 30 | 46.04 | 14.39 |
25mMC12 | 25 | 3/4′ | 57.15 | 19.05 | 26.19 | 30.96 | 36 | 41 | 45.24 | 11.91 |
25mMC16 | 25 | 1″ | 61.91 | 23.81 | 26.19 | 30.96 | 36 | 41 | 50.01 | 13.49
|
METRIC RANGE | Dimention in Inches | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d |
| Length | Body | Nut | Body |
| |||
1MC1 | 1/16 | 1/16 | .94 | .38 | .44 | .34 | 5/16 | 5/16 | .78 | .34 |
1MC2 | 1/16 | 1/8 | 1.00 | .38 | .44 | .34 | 1/2 | 5/16 | .84 | .41 |
2MC1 | 1/8 | 1/16 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
2MC2 | 1/8 | 1/8 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
2MC4 | 1/8 | 1/4 | 1.41 | .56 | .63 | .53 | 9/16 | 7/16 | 1.13 | .50 |
3MC2 | 3/16 | 1/8 | 1.21 | .38 | .63 | .54 | 7/16 | 1/2 | .95 | .43 |
3MC4 | 3/16 | 1/4 | 1.42 | .38 | .63 | .54 | 9.16 | 1/2 | 1.16 | .54 |
4MC1 | 1/4 | 1/16 | 1.29 | .56 | .70 | .60 | 1/2 | 9/16 | 1.00 | .46 |
4MC2 | 1/4 | 1/8 | 1.29 | .56 | .70 | .60 | 1/2 | 9/16 | 1.00 | .45 |
4MC4 | 1/4 | 1/4 | 1.50 | .75 | .72 | .63 | 9/16 | 9/16 | 1.19 | .50 |
4MC6 | 1/4 | 3/8 | 1.51 | .38 | .70 | .60 | 11/16 | 9/16 | 1.19 | .56 |
4MC8 | 1/4 | 1/2 | 1.73 | .56 | .70 | .60 | 7/8 | 9/16 | 1.44 | .67 |
5MC2 | 5/16 | 1/8 | 1.34 | .38 | .73 | .64 | 9/16 | 5/8 | 1.05 | .46 |
5MC4 | 5/16 | 1/4 | 1.52 | .56 | .73 | .64 | 9/16 | 5/8 | 1.23 | .54 |
6MC2 | 3/8 | 1/8 | 1.38 | .56 | .76 | .66 | 5/8 | 11/16 | 1.09 | .48 |
6MC4 | 3/8 | 1/4 | 1.57 | .75 | .76 | .66 | 5/8 | 11/16 | 1.28 | .57 |
6MC6 | 3/B | 3/8 | 1.57 | .75 | .76 | .66 | 11/16 | 11/16 | 1.28 | .56 |
6MC8 | 3/B | 1/2 | 1.79 | .56 | .76 | .66 | 7/8 | 11/16 | 1.50 | .67 |
6MC12 | 3/8 | 3/4 | 1.82 | .56 | .76 | .66 | 1-1/16 | 11/16 | 1.53 | .68 |
8MC4 | 1/2 | 1/4 | 1.17 | .75 | .86 | .90 | 13/16 | 7/8 | 1.31 | .47 |
8MC6 | 1/2 | 3/8 | 1.71 | .75 | .86 | .90 | 13/16 | 7/8 | 1.31 | .46 |
8MC8 | 1/2 | 1/2 | 1.90 | .56 | .86 | .90 | 7/8 | 7/8 | 1.50 | .54 |
8MC12 | 1/2 | 3/4 | 1.93 | .75 | .86 | .90 | 1-1/16 | 7/8 | 1.53 | .55 |
10MC6 | 5/8 | 3/8 | 1.74 | .56 | .86 | .96 | 15/16 | 1 | 1.34 | .43 |
10MC8 | 5/8 | 1/2 | 1.93 | .75 | .86 | .96 | 15/16 | 1 | 1.53 | .51 |
10MC12 | 5/B | 3/4 | 1.93 | .75 | .86 | .96 | 1-1/16 | 1 | 1.53 | .49 |
12MC8 | 3/4 | 1/2 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/8 | 1.59 | .57 |
12MC12 | 3/4 | 3/4 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/18 | 1.59 | .55 |
12MC16 | 3/4 | 1 | 2.21 | .94 | .86 | .96 | 1-3/16 | 1-1/8 | 1.81 | .68 |
16MC12 | 1 | 3/4 | 2.26 | .75 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.78 | .55 |
16MC16 | 1 | 1 | 2.45 | .94 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.97 | .65 |
Note : All Dimensions are subject to change without notice.
Female Connector
METRIC RANGE | Dimention in Inches | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | |
N0 | mmo/d |
| Length | Body | Nut | Body | ||||
4mFC2 | 4 | 1/8″ | 30.16 | 10 | 16.67 | 14.29 | 14 | 12 | 23.02 | |
6mFC2 | 6 | 1/8″ | 31.75 | 10 | 18.26 | 15.88 | 14 | 14 | 23.81 | |
6mFC4 | 6 | 1/4″ | 36.51 | 14 | 18.26 | 15.88 | 19 | 14 | 28.58 | |
6mFC6 | 6 | 3/8″ | 38.07 | 14 | 18.26 | 15.88 | 22 | 14 | 30.16 | |
6mFC8 | 6 | 1/2″ | 43.66 | 19 | 18.26 | 15.88 | 27 | 14 | 35.72 | |
8mFC2 | 8 | 1/8″ | 32.54 | 10 | 19.05 | 16.67 | 14 | 17 | 24.61 | |
8mFC4 | 8 | 1/4 | 37.31 | 14 | 19.05 | 16.67 | 19 | 17 | 29.37 | |
10mFC2 | 10 | 1/8″ | 33.34 | 10 | 19.84 | 17.46 | 17 | 19 | 25.40 | |
10mFC4 | 10 | 1/4″ | 38.10 | 14 | 19.84 | 17.46 | 19 | 19 | 30.16 | |
10mFC6 | 10 | 3/8″ | 39.69 | 14 | 19.84 | 17.46 | 22 | 19 | 31.75 | |
10mFC8 | 10 | 1/2″ | 44.45 | 19 | 19.84 | 17.46 | 27 | 19 | 36.51 | |
12mFC4 | 12 | 1/4″ | 42.07 | 14 | 22.23 | 23.02 | 22 | 22 | 31.75 | |
12mFC6 | 12 | 3/8″ | 42.07 | 14 | 22.23 | 23.02 | 22 | 22 | 31.75 | |
12mFC8 | 12 | 1/2″ | 46.83 | 19 | 22.23 | 23.02 | 27 | 22 | 36.51 | |
16mFC8 | 16 | 1/2″ | 46.83 | 19 | 22.23 | 24.61 | 27 | 27 | 36.51 | |
18mFC8 | 18 | 1/2″ | 46.83 | 19 | 22.23 | 24.61 | 27 | 30 | 36.51 | |
18mFC12 | 18 | 3/4″ | 48.42 | 19 | 22.23 | 24.61 | 32 | 30 | 38.10 | |
20mFC8 | 20 | 1/2″ | 46.83 | 19 | 22.23 | 24.61 | 27 | 30 | 36.51 | |
20mFC12 | 20 | 3/4″ | 48.42 | 19 | 22.23 | 24.61 | 32 | 30 | 38.10 | |
25mFC12 | 25 | 3/4″ | 53.18 | 19 | 26.19 | 31.75 | 36 | 41 | 41.28 | |
25mFC16 | 25 | 1′ | 6191 | 24 | 26.19 | 30.96 | 41 | 41 | 50.01 |
IMPERIAL RANGE | Dimention in Inches | ||||||||
Part | T | P | L1 | M | C | D | F | G | H |
N0 | o/d |
| Length | Body | Nut | Body | |||
1FC1 | 1/16 | 1/16 | 0.94 | 0.36 | 0.44 | 0.34 | 1/2 | 5/16 | 0.78 |
2FC2 | 1/8 | 1/8 | 1.16 | 0.39 | 0.63 | 0.53 | 9/16 | 7/16 | 0.88 |
2FC4 | 1/8 | 1/8 | 1.16 | 0.59 | 0.63 | 0.53 | 3/4 | 7/16 | 1.06 |
3FC2 | 3/16 | 1/8 | 1.17 | 0.39 | 0.63 | 0.54 | 9/16 | 9/16 | 0.91 |
4FC2 | 1/4 | 1/8 | 1.23 | 0.39 | 0.70 | 0.60 | 9/16 | 9/16 | 0.94 |
4FC4 | 1/4 | 1/4 | 1.41 | 0.59 | 0.70 | 0.60 | 3/4 | 9/16 | 1.12 |
4FC6 | 1/4 | 3/8 | 1.48 | 0.59 | 0.70 | 0.60 | 7/8 | 9/16 | 1.19 |
4FC8 | 1/4 | 1/2 | 1.70 | 0.78 | 0.70 | 0.60 | 1-1/16 | 9/16 | 1.41 |
5FC2 | 5/16 | 1/8 | 1.26 | 0.39 | 0.73 | 0.64 | 3/4 | 5/8 | 0.97 |
5FC4 | 5/16 | 1/4 | 1.45 | 0.59 | 0.73 | 0.64 | 3/4 | 5/8 | 1.16 |
6FC2 | 3/8 | 1/8 | 1.29 | 0.39 | 0.76 | 0.66 | 5/8 | 11/16 | 1.00 |
6FC4 | 3/8 | 1/4 | 1.48 | 0.59 | 0.76 | 0.66 | 3/4 | 11/16 | 1.19 |
6FC6 | 3/8 | 3/8 | 1.54 | 0.59 | 0.76 | 0.66 | 7/8 | 11/16 | 1.25 |
6FC8 | 3/8 | 1/2 | 1.73 | 0.78 | 0.76 | 0.66 | 1-1/16 | 11/16 | 1.44 |
8FC4 | 1/2 | 1/4 | 1.65 | 0.59 | 0.86 | 0.90 | 13/16 | 7/8 | 1.25 |
8FC6 | 1/2 | 3/8 | 1.65 | 0.59 | 0.86 | 0.90 | 7/8 | 7/8 | 1.25 |
8FC8 | 1/2 | 1/2 | 1.84 | 0.78 | 0.86 | 0.90 | 1-1/16 | 7/8 | 1.44 |
10FC6 | 5/8 | 3/8 | 1.65 | 0.59 | 0.86 | 0.96 | 15/16 | 1 | 1.25 |
10FC8 | 5/8 | 1/2 | 1.84 | 0.78 | 0.86 | 0.96 | 1-1/16 | 1 | 1.44 |
12FC8 | 3/4 | 1/2 | 1.84 | 0.78 | 0.86 | 0.96 | 1-1/16 | 1-1/8 | 1.44 |
12FC12 | 3/4 | 3/8 | 1.90 | 0.81 | 0.86 | 0.96 | 1-5/16 | 1-1/8 | 1.50 |
16FC12 | 1 | 3/4 | 2.10 | 0.81 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.62 |
16FC16 | 1 | 1 | 2.45 | 1.00 | 1.04 | 1.23 | 1-5/8 | 1-1/2 | 1.97 |
Note : All Dimensions are subject to change without notice.
Union
METRIC RANGE | Dimention in Inches | ||||||
Part | T | L1 | C | D | F | G | H |
N0 | o/d | Length | Body | Nut | Body | ||
4mU | 4 | 38.50 | 16.67 | 14.29 | 12 | 12 | 24.21 |
6mU | 6 | 42.07 | 18.26 | 15.88 | 14 | 14 | 26.19 |
8mU | 8 | 44.04 | 19.05 | 16.67 | 14 | 17 | 28.18 |
10mU | 10 | 46.04 | 19.84 | 17.46 | 17 | 19 | 30.16 |
12mU | 12 | 51.59 | 22.23 | 23.01 | 22 | 22 | 30.96 |
16mU | 16 | 52.39 | 22.23 | 24.61 | 24 | 27 | 31.75 |
18mU | 18 | 53.98 | 22.23 | 24.61 | 27 | 30 | 33.34 |
20mU | 20 | 53.98 | 22.23 | 24.61 | 30 | 32 | 33.34 |
25mU | 25 | 64.29 | 26.19 | 30.96 | 36 | 41 | 40.48 |
IMPERIAL RANGE | Dimentions in Inches | ||||||
Part | T | L1 | C | D | F | G | H |
N0 | o/d | Length | Body | Nut | Body | ||
1U | 1/16 | 1.00 | 0.44 | 0.34 | 5/16 | 5/16 | 0.69 |
2U | 1/8 | 1.44 | 0.63 | 0.53 | 1/2 | 7/16 | 0.88 |
3U | 3/16 | 1.47 | 0.63 | 0.54 | 7/16 | 1/2 | 0.95 |
4U | 1/4 | 1.61 | 0.70 | 0.60 | 1/2 | 9/16 | 1.03 |
5U | 5/16 | 1.68 | 0.73 | 0.64 | 9/16 | 5/8 | 1.10 |
6U | 3/8 | 1.77 | 0.76 | 0.66 | 5/8 | 11/16 | 1.19 |
8U | 1/2 | 2.02 | 0.86 | 0.90 | 13/16 | 7/8 | 1.22 |
10U | 5/8 | 2.05 | 0.86 | 0.96 | 15/16 | 1 | 1.25 |
12U | 3/4 | 2.11 | 0.86 | 0.96 | 1-1/16 | 1-1/8 | 1.31 |
16U | 1 | 2.55 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.59 |
Note : All Dimensions are subject to change without notice.
Reducing Union
METRIC RANGE | Dimentions in Inches | ||||||||
Part | T1 mm | T2 mm | L1 | C1 | C2 | F | G1 | G2 | H |
N0 | o/d | o/d | Length | Body | Nut | Nut | Body | ||
6-4mRU | 6 | 4 | 40.48 | 19.97 | 19.05 | 14 | 14 | 12 | 25.40 |
8-6mRU | 8 | 6 | 43.26 | 19.05 | 19.97 | 14 | 17 | 14 | 27.38 |
10-6mRU | 10 | 6 | 44.45 | 19.84 | 19.97 | 17 | 19 | 14 | 28.58 |
10-8mRU | 10 | 8 | 45.24 | 19.84 | 19.05 | 17 | 19 | 17 | 29.37 |
12-6mRU | 12 | 6 | 47.63 | 22.23 | 19.97 | 22 | 22 | 14 | 29.37 |
12-10mRU | 12 | 10 | 49.21 | 22.23 | 19.84 | 22 | 22 | 19 | 30.96 |
16-10mRU` | 16 | 10 | 50.01 | 22.23 | 19.84 | 24 | 22 | 19 | 31.75 |
16-12mRU | 16 | 12 | 52.39 | 22.23 | 22.23 | 24 | 27 | 22 | 31.75 |
20-12mRU | 20 | 12 | 53.98 | 22.23 | 22.23 | 27 | 27 | 22 | 33.34 |
20-16mRU | 20 | 16 | 53.98 | 22.23 | 22.23 | 27 | 30 | 27 | 33.34 |
25-20mRU | 25 | 20 | 60.32 | 26.19 | 22.23 | 36 | 41 | 30 | 38.10 |
IMPERIAL RANGE | Dimentions in Inches | ||||||||
Part | T1 | T2 | L1 | C1 | C2 | F | G1 | G2 | H |
N0 | o/d | o/d | Length | Body | Nut | Nut | Body | ||
2RU1 | 1/8 | 1/16 | 1.25 | 0.63 | 0.44 | 1/2 | 7/16 | 5/16 | 0.81 |
3RU2 | 3/16 | 1/8 | 1.48 | 0.66 | 0.63 | 1/2 | 1/2 | 7/16 | 0.92 |
4RU1 | 1/4 | 1/16 | 1.37 | 0.72 | 0.44 | 1/2 | 9/16 | 5/16 | 0.91 |
4RU2 | 1/4 | 1/8 | 1.56 | 0.72 | 0.63 | 1/2 | 9/16 | 7/16 | 0.97 |
4RU3 | 1/4 | 3/16 | 1.55 | 0.70 | 0.63 | 1/2 | 9/16 | 1/2 | 1.00 |
5RU4 | 5/16 | 1/4 | 1.66 | 0.73 | 0.70 | 9/16 | 5/8 | 9/16 | 1.08 |
6RU4 | 3/8 | 1/4 | 1.70 | 0.76 | 0.70 | 5/8 | 11/16 | 9/16 | 1.12 |
6RU5 | 3/B | 5/16 | 1.74 | 0.76 | 0.73 | 5/8 | 11/16 | 5/8 | 1.16 |
8RU4 | 1/2 | 1/4 | 1.85 | 0.86 | 0.70 | 13/16 | 7/8 | 9/16 | 1.16 |
8RU6 | 1/2 | 3/B | 1.91 | 0.86 | 0.76 | 13/16 | 7/8 | 11/16 | 1.22 |
10RU6 | 5/8 | 3/8 | 1.94 | 0.86 | 0.76 | 15/16 | 1 | 11/16 | 1.25 |
10RU8 | 5/8 | 1/2 | 2.05 | 0.86 | 0.86 | 15/16 | 1 | 7/8 | 1.25 |
12RU8 | 3/4 | 1/2 | 2.11 | 0.86 | 0.86 | 1-1/16 | 1-1/8 | 7/8 | 1.31 |
12RU10 | 3/4 | 5/8 | 2.11 | 0.86 | 0.86 | 1-1/16 | 1-1/8 | 1 | 1.31 |
16RU12 | 1 | 3/4 | 2.47 | 1.04 | 0.86 | 1-3/8 | 1-1/2 | 1-1/8 | 1.59 |
Bulk Head Male Connector
METRIC RANGE | Dimentions in Inches | ||||||||
Part | T1 mm | T2 mm | L1 | C1 | C2 | F | G1 | G2 | H |
N0 | o / d | o / d | Length | Body | Nut | Nut | Body | ||
6-4mRU | 6 | 4 | 40.48 | 19.97 | 19.05 | 14 | 14 | 12 | 25.40 |
8-6mRU | 8 | 6 | 43.26 | 19.05 | 19.97 | 14 | 17 | 14 | 27.38 |
10-6mRU | 10 | 6 | 44.45 | 19.84 | 19.97 | 17 | 19 | 14 | 28.58 |
10-8mRU | 10 | 8 | 45.24 | 19.84 | 19.05 | 17 | 19 | 17 | 29.37 |
12-6mRU | 12 | 6 | 47.63 | 22.23 | 19.97 | 22 | 22 | 14 | 29.37 |
12-10mRU | 12 | 10 | 49.21 | 22.23 | 19.84 | 22 | 22 | 19 | 30.96 |
16-10mRU` | 16 | 10 | 50.01 | 22.23 | 19.84 | 24 | 22 | 19 | 31.75 |
16-12mRU | 16 | 12 | 52.39 | 22.23 | 22.23 | 24 | 27 | 22 | 31.75 |
20-12mRU | 20 | 12 | 53.98 | 22.23 | 22.23 | 27 | 27 | 22 | 33.34 |
20-16mRU | 20 | 16 | 53.98 | 22.23 | 22.23 | 27 | 30 | 27 | 33.34 |
25-20mRU | 25 | 20 | 60.32 | 26.19 | 22.23 | 36 | 41 | 30 | 38.10 |
IMPERIAL RANGE | Dimentions in Inches | ||||||||
Part | T1 | T2 | L1 | C1 | C2 | F | G1 | G2 | H |
N0 | o / d | o / d | Length | Body | Nut | Nut | Body | ||
2RU1 | 1/8 | 1/16 | 1.25 | 0.63 | 0.44 | 1/2 | 7/16 | 5/16 | 0.81 |
3RU2 | 3/16 | 1/8 | 1.48 | 0.66 | 0.63 | 1/2 | 1/2 | 7/16 | 0.92 |
4RU1 | 1/4 | 1/16 | 1.37 | 0.72 | 0.44 | 1/2 | 9/16 | 5/16 | 0.91 |
4RU2 | 1/4 | 1/8 | 1.56 | 0.72 | 0.63 | 1/2 | 9/16 | 7/16 | 0.97 |
4RU3 | 1/4 | 3/16 | 1.55 | 0.70 | 0.63 | 1/2 | 9/16 | 1/2 | 1.00 |
5RU4 | 5/16 | 1/4 | 1.66 | 0.73 | 0.70 | 9/16 | 5/8 | 9/16 | 1.08 |
6RU4 | 3/8 | 1/4 | 1.70 | 0.76 | 0.70 | 5/8 | 11/16 | 9/16 | 1.12 |
6RU5 | 3/B | 5/16 | 1.74 | 0.76 | 0.73 | 5/8 | 11/16 | 5/8 | 1.16 |
8RU4 | 1/2 | 1/4 | 1.85 | 0.86 | 0.70 | 13/16 | 7/8 | 9/16 | 1.16 |
8RU6 | 1/2 | 3/B | 1.91 | 0.86 | 0.76 | 13/16 | 7/8 | 11/16 | 1.22 |
10RU6 | 5/8 | 3/8 | 1.94 | 0.86 | 0.76 | 15/16 | 1 | 11/16 | 1.25 |
10RU8 | 5/8 | 1/2 | 2.05 | 0.86 | 0.86 | 15/16 | 1 | 7/8 | 1.25 |
12RU8 | 3/4 | 1/2 | 2.11 | 0.86 | 0.86 | 1-1/16 | 1-1/8 | 7/8 | 1.31 |
12RU10 | 3/4 | 5/8 | 2.11 | 0.86 | 0.86 | 1-1/16 | 1-1/8 | 1 | 1.31 |
16RU12 | 1 | 3/4 | 2.47 | 1.04 | 0.86 | 1-3/8 | 1-1/2 | 1-1/8 | 1.59 |
Bulk Head Female Connector
IMPERIAL RANGE | Dimensions in Inches | ||||||||
Part | T1 | T2 | L1 | C1 | C2 | F | G1 | G2 | H |
N0 | o / d | o / d | Length | Body | Nut | Nut | Body | ||
2RU1 | 1/8 | 1/16 | 1.25 | 0.63 | 0.44 | 1/2 | 7/16 | 5/16 | 0.81 |
3RU2 | 3/16 | 1/8 | 1.48 | 0.66 | 0.63 | 1/2 | 1/2 | 7/16 | 0.92 |
4RU1 | 1/4 | 1/16 | 1.37 | 0.72 | 0.44 | 1/2 | 9/16 | 5/16 | 0.91 |
4RU2 | 1/4 | 1/8 | 1.56 | 0.72 | 0.63 | 1/2 | 9/16 | 7/16 | 0.97 |
4RU3 | 1/4 | 3/16 | 1.55 | 0.70 | 0.63 | 1/2 | 9/16 | 1/2 | 1.00 |
5RU4 | 5/16 | 1/4 | 1.66 | 0.73 | 0.70 | 9/16 | 5/8 | 9/16 | 1.08 |
6RU4 | 3/8 | 1/4 | 1.70 | 0.76 | 0.70 | 5/8 | 11/16 | 9/16 | 1.12 |
6RU5 | 3/B | 5/16 | 1.74 | 0.76 | 0.73 | 5/8 | 11/16 | 5/8 | 1.16 |
8RU4 | 1/2 | 1/4 | 1.85 | 0.86 | 0.70 | 13/16 | 7/8 | 9/16 | 1.16 |
8RU6 | 1/2 | 3/B | 1.91 | 0.86 | 0.76 | 13/16 | 7/8 | 11/16 | 1.22 |
10RU6 | 5/8 | 3/8 | 1.94 | 0.86 | 0.76 | 15/16 | 1 | 11/16 | 1.25 |
10RU8 | 5/8 | 1/2 | 2.05 | 0.86 | 0.86 | 15/16 | 1 | 7/8 | 1.25 |
12RU8 | 3/4 | 1/2 | 2.11 | 0.86 | 0.86 | 1-1/16 | 1-1/8 | 7/8 | 1.31 |
12RU10 | 3/4 | 5/8 | 2.11 | 0.86 | 0.86 | 1-1/16 | 1-1/8 | 1 | 1.31 |
16RU12 | 1 | 3/4 | 2.47 | 1.04 | 0.86 | 1-3/8 | 1-1/2 | 1-1/8 | 1.59 |
Bulk Head Union
METRIC RANGE
Dimentions in Inches | |||||||||
Part | T | L1 | C | D | F | G | H | J | L |
N0 | o / d | Length | Bodycheck nut | Nut | Body | ||||
4mBHU | 4 | 54.77 | 16.67 | 14.30 | 14 | 12 | 40.48 | 32.54 | 25.40 |
6mBHU | 6 | 58.74 | 18.26 | 15.88 | 17 | 14 | 42.86 | 34.13 | 26.10 |
8mBHU | 8 | 61.91 | 19.05 | 16.67 | 17 | 17 | 46.04 | 36.51 | 28.50 |
10mBHU | 10 | 63.50 | 19.84 | 17.46 | 19 | 19 | 47.63 | 37.71 | 29.30 |
12mBHU | 12 | 71.44 | 22.23 | 23.02 | 24 | 22 | 50.80 | 42.07 | 31.70 |
16m8HU | 16 | 73.03 | 22.23 | 24.61 | 27 | 27 | 50.80 | 42.86 | 32.50 |
18mBHU | 18 | 73.03 | 22.23 | 24.61 | 30 | 30 | 58.74 | 47.63 | 37.30 |
20mBHU | 20 | 79.38 | 22.23 | 24.61 | 30 | 30 | 58.74 | 47.63 | 37.30 |
25mBHU | 25 | 95.25 | 26.19 | 30.96 | 41 | 41 | 71.44 | 57.15 | 45.20 |
IMPERIAL RANGE | Dimensions in Inches | ||||||||
Part | T | L1 | C | D | F | G | H | J | L |
N0 | o / d | Length | Bodycheck nut | Nut | Body | ||||
2BHU | 1/8 | 2.10 | 0.63 | 0.53 | 1/2 | 7/16 | 0.77 | 1.25 | 0.97 |
3BHU | 3/16 | 2.11 | 0.63 | 0.54 | 9/16 | 1/2 | 1.59 | 1.26 | 1.00 |
4BHU | 1/4 | 2.27 | 0.70 | 0.60 | 5/8 | 9/16 | 1.69 | 1.32 | 1.03 |
5EHU | 5/16 | 2.39 | 0.73 | 0.64 | 11/16 | 5/8 | 1.81 | 1.41 | 1.12 |
6BHU | 3/8 | 2.46 | 0.79 | 0.66 | 3/4 | 11/16 | 1.88 | 1.45 | 1.16 |
8BHU | 1/2 | 2.80 | 0.86 | 0.90 | 15/16 | 7/8 | 2.00 | 1.65 | 1.25 |
10BHU | 5/8 | 2.87 | 0.86 | 0.96 | 1 | 1 | 2.06 | 1.69 | 1.28 |
12BHU | 3/4 | 3.11 | 0.86 | 0.96 | 1-3/16 | 1-1/8 | 2.31 | 1.87 | 1.47 |
16BHU | 1 | 3.75 | 1.04 | 1.23 | 1-5/8 | 1-1/2 | 2.81 | 2.26 | 1.78 |
Tube End Closure (Cap)
METRIC RANGE | Dimentions in Inches | ||||||
Part | T | L1 | C | D | F | G | H |
N0 | o / d | Length | Body | Nut | Body | ||
4mTC | 4 | 21.83 | 16.67 | 14.29 | 12 | 12 | 14.68 |
6mTC | 6 | 23.81 | 18326 | 15.88 | 14 | 14 | 15.88 |
8mTC | 8 | 25.00 | 19.85 | 16.67 | 14 | 17 | 17.67 |
1UmTC | 10 | 26.19 | 19.84 | 17.46 | 17 | 19 | 18.26 |
12mTC | 12 | 29.37 | 22.23 | 23.02 | 22 | 22 | 19.05 |
16mTC | 16 | 30.16 | 22.23 | 24.61 | 24 | 27 | 19.84 |
18mTC | 18 | 31.75 | 22.23 | 24.61 | 27 | 30 | 21.43 |
20mTC | 20 | 31.75 | 22.23 | 24.61 | 27 | 30 | 21.43 |
25mTC | 25 | 36.10 | 26.19 | 30.96 | 36 | 41 | 26.19 |
IMPERIAL RANGE | Dimentions in Inches | ||||||
Part | T | L1 | C | D | F | G | H |
N0 | o / d | Length | Body | Nut | Body | ||
1TC | 1/16 | 0.59 | 0.44 | 0.34 | 5/16 | 5/16 | 0.44 |
2TC | 1/8 | 0.81 | 0.63 | 0.53 | 1/2 | 1/16 | 0.53 |
